| Tacoma Invite Tacoma Invite May 16th & 17th 2009 |
| | | | | | | | | |
| -May 16th & 17th 2009 | | | | | | |
| -Men's C, D, E, and REC | | | | | | |
| -Three Game Guarantee - Double Elimination | | | | |
| -Registration Deadline: One week prior to tournament | | | | |
| *the tournament may fill prior
to registration deadline | | | | |
| -Cost
- $245.00 | | | | | | | |
| | | | | | | | | |
| -*TEAMS MUST BE REGISTERED AT PLAYNSA.COM | | | |
| Registration Instructions | | | | | | |
| -Location - S.E.R.A. Tacoma
(South End Recreational Area) | | | |
| | | | | | | | | |
| | | | | | | | | |
| All teams
interested in playing in this tournament please contact | | | |
| Dale Gellner 425-741-9761 dalesports@aol.com | | | | |
| James
Wachsnicht jwachsnich@aol.com | | | | | |
| | | | | | | | | |
| C Teams: | | | | | | | | |
| 1 | | | | | | | | |
| 2 | | | | | | | | |
| 3 | | | | | | | | |
| 4 | | | | | | | | |
| 5 | | | | | | | | |
| 6 | | | | | | | | |
| | | | | | | | | |
| D Teams: | | | | | | | | |
| 1. Bohica/Worth | | | | | | | |
| 2. Loaded | | | | | | | | |
| 3. Slaughter
Town | | | | | | | |
| 4 | | | | | | | | |
| 5 | | | | | | | | |
| 6 | | | | | | | | |
| | | | | | | | | |
| E Teams: | | | | | | | | |
| 1. Hooligans | | | | | | | |
| 2.P&D Logging | | | | | | | |
| 3. Jim's Pharmacy | | | | | | | |
| 4 | | | | | | | | |
| 5 | | | | | | | | |
| 6 | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| REC Teams: | | | | | | | |
| 1 | | | | | | | | |
| 2 | | | | | | | | |
| 3 | | | | | | | | |
| 4 | | | | | | | | |
| 5 | | | | | | | | |
| 6 | | | | | | | | |
| | | | | | | | | |
| Senior Teams: | | | | | | | |
| 1. Tracyton | | | | | | | |
| 2. Goodman/Ruth 50 | | | | | | | |
| 3. Wolfpack
50 | | | | | | | |
| 4. Doerflinger 50 | | | | | | | |
| 5. Venture 60 | | | | | | | |
| 6. Ruth 60 | | | | | | | |
| 7. Four Seasons Screenprinting | | | | | | |
| 8. NW
Legends | | | | | | | |
| 9. J-R Saloon | | | | | | | |
| 10. There Goes The Neighborhood | | | | | |